SKIPASS BORMIO
|
|
SKIPASS GIORNALIERO37.50 |
Eventuali riduzioniSenior, junior e bambini |
SKIPASS BORMIO 2011/2012
Valido sugli impianti di Bormio e sulle seggiovie Motte-Dossaccio e Forte Tadè
|
Skipass BORMIO a giorni consecutivi * dal 31/03/2012 al 15/04/2012 tariffe di alta per skipass 1-4 giorni, tariffe di bassa per skipass a partire da 5 giorni * |
|
PROMOZIONALE Inizio stagione - 23/12/2011 |
ALTA STAGIONE 24/12/2011 - 06/01/2012 04/02/2012 - 09/03/2012 * 31/03/2012 - 15/04/2012 * |
BASSA STAGIONE 07/01/2012 - 03/02/2012 10/03/2012 - 30/03/2012 * 31/03/2012 - 15/04/2012 * |
| DURATA | ADULTI | SENIOR | JUNIOR | BABY | ADULTI | SENIOR | JUNIOR | BABY | ADULTI | SENIOR | JUNIOR | BABY |
| 2 Ore | 18,50 | 22,50 | 20,00 | |||||||||
| 4 Ore | 25,00 | 30,00 | 27,00 | |||||||||
| 1 Giorno | 31,00 | 27,00 | 26,00 | 15,50 | 37,50 | 32,00 | 31,00 | 19,00 | 33,50 | 30,00 | 29,00 | 17,00 |
| 2 Giorni | 53,50 | 46,50 | 45,00 | 22,00 | 71,00 | 56,00 | 54,50 | 30,00 | 64,00 | 51,50 | 50,00 | 25,00 |
| 3 Giorni | 76,00 | 57,00 | 55,50 | Gratis (**) | 103,00 | 80,50 | 78,00 | Gratis (**) | 91,50 | 73,00 | 71,00 | Gratis (**) |
| 4 Giorni | 92,50 | 68,00 | 66,00 | 132,00 | 98,00 | 95,00 | 115,50 | 88,50 | 86,00 | |||
| 5 Giorni | 107,00 | 74,50 | 72,50 | 166,00 | 116,50 | 113,00 | 142,00 | 99,00 | 96,00 | |||
| 6 Giorni | 115,50 | 80,50 | 78,00 | 178,00 | 127,50 | 124,00 | 152,50 | 107,00 | 104,00 | |||
| 7 Giorni | 123,50 | 87,50 | 85,00 | 193,50 | 136,00 | 132,00 | 164,00 | 115,50 | 112,00 | |||
| 8 Giorni | 133,00 | 92,50 | 90,00 | 208,00 | 146,50 | 142,00 | 176,00 | 122,50 | 119,00 | |||
| 9 Giorni | 143,00 | 99,00 | 96,00 | 221,50 | 156,50 | 152,00 | 188,50 | 131,00 | 127,00 | |||
| 10 Giorni | 151,50 | 107,00 | 104,00 | 235,00 | 165,00 | 160,00 | 199,00 | 140,00 | 136,00 | |||
| 11 Giorni | 158,50 | 112,50 | 109,00 | 247,00 | 174,00 | 169,00 | 210,00 | 147,50 | 143,00 | |||
| 12 Giorni | 166,00 | 117,50 | 114,00 | 260,50 | 183,50 | 178,00 | 221,50 | 153,50 | 149,00 | |||
| 13 Giorni | 176,00 | 123,50 | 120,00 | 273,00 | 192,50 | 187,00 | 232,00 | 161,50 | 157,00 | |||
| 14 Giorni | 183,50 | 129,00 | 125,00 | 288,50 | 202,00 | 196,00 | 242,00 | 169,50 | 164,00 | |||
| 21 Giorni | 244,50 | 171,50 | 166,50 | 372,00 | 259,50 | 252,00 | 311,50 | 224,00 | 217,50 | |||
sci e terme