SKIPASS CHATEL
|
|
SKIPASS GIORNALIERO33.6 |
Châtel ski passes
|
Duration |
Individuals
|
Family (1) | ||||
|
Adult
20-59 yrs |
Children
5-15 yrs |
Youth
16-19 yrs or Senior 60 yrs and + |
Adult
20-59 yrs |
Children
5-15 yrs |
Youth
16-19 yrs or Senior 60 yrs and + |
|
| 1/2 day liberté (2) | 28.90 € | 21.70 € | 26.00 € | 26.00 € | 19.50 € | 23.40 € |
| 1 day | 33.60 € |
25.20 €
|
30.20 € | 30.20 € | 22.70 € | 27.20 € |
| 2 days | 66.90 € | 50.10 € | 60.20 € | 60.20 € | 45.10 € | 54.20 € |
| 3 days | 95.00 € | 71.00 € | 85.00 € | 85.00 € | 64.00€ | 77.00 € |
| 4 days |
117.00 €
|
88.00 € | 105.00 € | 105.00 € | 79.00 € | 95.00 € |
| 5 days | 139.00 € | 104.00 € | 125.00 € | 125.00 € | 94.00 € | 112.00 € |
| 5 days NC (3) | 143.00 € | 107.00 € | 129.00 € | 129.00 € | 96.00 € | 116.00 € |
| 6 days | 160.00 € | 120.00 € | 144.00 € | 144.00 € | 108.00 € | 130.00 € |
| 7 days | 181.00 € | 136.00 € | 163.00 € | 163.00 € | 122.00 € | 147.00 € |
| 8 days | 209.00 € | 157.00 € | 188.00 € | 188.00 € | 141.00 € | 169.00 € |
| 9 days | 244.00 € | 183.00 € | 220.00 € | 220.00 € | 165.00 € | 198.00 € |
| 10 days | 274.00 € | 205.00 € | 246.00 € | 246.00 € | 185.00 € | 222.00 € |
| 11 days | 299.00 € | 224.00 € | 269.00 € | 269.00 € | 202.00 € | 242.00 € |
| 12 days | 319.00 € | 239.00 € | 287.00 € | 287.00 € | 215.00 € | 259.00 € |
| 13 days | 335.00 € | 251.00 € | 301.00 € | 301.00 € | 226.00 € | 271.00 € |
| 14 days | 357.00 € | 268.00 € | 321.00 € | 321.00 € | 241.00 € | 289.00 € |
| 15 days | 381.00 € | 286.00 € | 343.00 € | 343.00 € | 257.00 € | 309.00 € |
| Season | 465.00 € | 349.00 € | 419.00 € | 419.00 € | 314.00 € | 377.00 € |
sci e terme