Skipass Bad Gastein 2025 - 2026
Prezzo skipass giornaliero intero: 78,50
LISTINO PREZZI SKIPASS BAD GASTEIN 2025 - 2026
Prezzi per il pre-stagione fino all'11 dicembre e per il post-stagione 7 aprile 2026 nei comprensori sciistici Scissalm-Angertal-Stubnerkogel e Sportgastein.
| Prezzi in € pre e post stagione | Adulto | Giovani 2007-2009 | Bambino 2010-2019 | |||
| Prezzo per la prenotazione anticipata online | Prezzo della biglietteria | Prezzo per la prenotazione anticipata online | Prezzo della biglietteria | Prezzo per la prenotazione anticipata online | Prezzo della biglietteria | |
| 1 giorno | 49,50 - 55,00 | 55,00 | 38,70 - 43,00 | 43,00 | 25,20 - 28,00 | 28,00 |
| 4 | 45,90 - 51,00 | 51,00 | 36,00 - 40,00 | 40,00 | 23,40 - 26,00 | 26,00 |
| 3 | 42,30 - 47,00 | 47,00 | 33,30 - 37,00 | 37,00 | 21,60 - 24,00 | 24,00 |
| 2 ore | 37,80 - 42,00 | 42,00 | 29,70 - 33,00 | 33,00 | 18,90 - 21,00 | 21,00 |
Day tickets for the early and late season from 12 until 19 December 2025
| Prices in € Ski amadé START & FINALE | Adult | Youth 2007-2009 | Child 2010-2019 | |||
| Online early booking price | Ticket office price | Online early booking price | Ticket office price | Online early booking price | Ticket office price | |
| 1 day | 62,00 - 73,00 | 73,00 | 48,50 - 57,00 | 57,00 | 31,50 - 37,00 | 37,00 |
| 4 hours* | 56,00 - 66,00 | 66,00 | 43,50 - 51,00 | 51,00 | 28,00 - 33,00 | 33,00 |
| 3 hours* | 52,00 - 61,00 | 61,00 | 40,00 - 47,00 | 47,00 | 26,50 - 31,00 | 31,00 |
| 2 hours* | 47,00 - 55,00 | 55,00 | 36,50 - 44,00 | 43,00 | 24,00 - 20,00 | 20,00 |
Day tickets for the main season from 20 December 2025 to 10 April 2026
| Prices in € Ski amadé LIVE | Adult | Youth 2007-2008 | Child 2010-2019 | |||
| Online early booking price | Ticket office price | Online early booking price | Ticket office price | Online early booking price | Ticket office price | |
| 1 day | 66,50 - 78,50 | 78,50 | 52,00 - 61,00 | 61,00 | 34,00 - 40,00 | 40,00 |
| 4 hours* | 60,50 - 71,00 | 71,00 | 47,00 - 55,00 | 55,00 | 30,50 - 36,00 | 36,00 |
| 3 hours* | 56,00 - 66,00 | 66,00 | 43,50 - 51,00 | 51,00 | 28,00 - 33,00 | 33,00 |
| 2 hours* | 50,00 - 59,00 | 59,00 | 39,00 - 46,00 | 46,00 | 25,50 - 30,00 | 30,00 |
Day tickets for the ski area Graukogel
In the Graukogel ski area, the natural snow on 14 kilometers of slopes offers a unique skiing experience for advanced skiing fans with lift operation from Thursday to Sunday from 25. December 2025 until 22. March 2026. The ski passes are available at the ticket offices on site and in the Online Ticketshop at a fixed rate.
| Prices in € | Adult | Youth | Child |
| 1 day | 55,00 | 43,00 | 28,00 |
| 4 hours* | 51,00 | 40,00 | 26,00 |
| 3 hours* | 47,00 | 37,00 | 24,00 |
| 2 hours* | 42,00 | 33,00 | 21,00 |
Per le tue prossime sciate...
Info PR
L’inverno 2025-26 entrerà nella storia come il secondo olimpico nelle Dolomit...
CONTINUA
Tecnologia, sostenibilità e comfort: il comprensorio sciistico più grande del ...
CONTINUA
Nella regione dolomitica Val d’Ega è già iniziato il contro alla rovescia in...
CONTINUA
La stagione fredda nelle fattorie del marchio “Gallo Rosso” in Alto Adige è...
CONTINUA
All'Alpe Cimbra è tutto pronto per inaugurare la stagione sciistica 2025/2026. ...
CONTINUA
Regala una giornata sulle piste da sci di Pontedilegno-Tonale, chi lo riceverà ...
CONTINUA